References

References
There are more than 60 references in Romania: office buildings, SPA centers, houses, villas, churches.
The manufacturer of capillary tube mats has many international references, representative buildings as the Parliament of Germany in Berlin, buildings of embassies, consulates, bank centers, hospitals, schools, cultural buildings, houses.
PROJECT | COUNTRY | CITY | SURFACE OF MATS | TYPE OF APPLICATION | INSTALLING COMPANY | YEAR |
---|---|---|---|---|---|---|
BAUMEISTER-BUILDING MUNSBACH | LUXEMBOURG | 167 M² | METAL PANEL CHILLED CEILING | W.P.S. (LU) | 2006 | |
ZAMOVIENA R. CEGIELSKI | POLAND | 265 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | GEOTHERM (PL) | 2010 | |
RESIDENTIAL HOUSE HODENIUS | NETHERLANDS | 98 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | NAVOS (NL) | 2007 | |
TROMP MEDICAL | NETHERLANDS | 247 M² | PLASTER CEILING COOLING | THERMAL COMFORT SYSTEMS (NL) | 2009 | |
PRIVATE VILLA IN CHINA | CHINA | 957 M² | PLASTER CEILING COOLING | SKYRISE LTD. (CN) | 2006 | |
VILLA AL-WAIS | SYRIA | 713 M² | PLASTER CEILING HEATING/COOLING | KOUZ GROUP (SY) | 2008 | |
GWG TRIUMPH | SWITZERLAND | 904 M² | METAL PANEL CHILLED CEILING | TOBLER SYSTEM (CH) | 2007 | |
AL-KALEMH SCHOOL | SYRIA | 2.261 M² | PLASTER CEILING HEATING/COOLING | KOUZ GROUP (SY) | 2008 | |
PROJECT KOUDSI | SYRIA | 606 M² | PLASTER CEILING + CONVECTIVE COOLING | KOUZ GROUP (SY) | 2008 | |
SIBBING | NETHERLANDS | 292 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | NAVOS (NL) | 2010 | |
RESIDENTIAL HOUSE KINARIAN | LUXEMBOURG | 90 M² | FLOOR HEATING | WASSERKABEL (DE) | 2007 | |
AMAG CRISSIER | SWITZERLAND | 336 M² | PLASTER CEILING COOLING | BVB (CH) | 2006 | |
ROLEX | SWITZERLAND | 657 M² | GYPSUM BOARD CEILING COOLING | TOBLER SYSTEM (CH) | 2006 | |
BANQUE CENTRALE DE LUXEMBOURG | LUXEMBOURG | 1.373 M² | PLASTER CEILING COOLING | W.P.S. (LU) | 2005/06 | |
BAL HARBOUR | USA | 214 M² | GYPSUM BOARD CEILING COOLING | JM KUNSTSTOFFE (DE) | 2010 | |
TRUBNIKOVKI | RUSSIA | 340 M² | PLASTER CEILING COOLING | GAMMA VENT (RU) | 2008 | |
TERPIGOREVO | RUSSIA | 275 M² | PLASTER CEILING COOLING | GAMMA VENT (RU) | 2008 | |
KASHIRA | RUSSIA | 520 M² | PLASTER CEILING COOLING | GAMMA VENT (RU) | 2007 | |
NESTLÉ | SWITZERLAND | 131 M² | METAL PANEL CHILLED CEILING | TOBLER SYSTEM (CH) | 2006 | |
ROCKSTONE | LUXEMBOURG | 222 M² | METAL PANEL CHILLED CEILING | S + B INBAU (LU) | 2007 | |
M. SWIATKIEWICZ | POLAND | 1.004 M² | PLASTER CEILING HEATING/COOLING | GEOTHERM (PL) | 2010 | |
KONINI | POLAND | 125 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | BIOCLINA POLSKA -J.GÒRZYNSKI | 2010 | |
MAISON DOUIN, APPART. VISE | BELGIUM | 312 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | EUROPLEX (BE) | 2006 | |
RESIDENTIAL HOUSES | POLAND | 407 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | GEOTHERM (PL) | 2009 | |
AEROGOLF EYE CLINIC | LUXEMBOURG | 13 M² | METAL PANEL CHILLED CEILING | W.P.S. (LU) | 2007 | |
BV IN GREECE | GREECE | 247 M² | PLASTER CEILING COOLING | BARVARA TASSIOPOULOU (GR) | 2006 | |
VECINO DOMO | SPAIN | 194 M² | GYPSUM BOARD CEILING COOLING | EQUIDEAS (ES) | 2011 | |
RD KLOBOUKY | CZECH REPUBLIC | 125 M² | PLASTER CEILING COOLING | SYB (CZ) | 2008 | |
VILA NA VINOHRADECH | CZECH REPUBLIC | 268 M² | PLASTER CEILING COOLING | SYB (CZ) | 2008 | |
PROJECT PORACHKA | BULGARIA | 117 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | SIVON SOFIA (BG) | 2008 | |
MISE EN CORMITE | LUXEMBOURG | 1.582 M² | METAL PANEL CHILLED CEILING | W.P.S. (LU) | 2007 | |
ROCADE DE BONNEVOIE | LUXEMBOURG | 801 M² | GYPSUM BOARD CEILING COOLING | AQUINNOTEC (DE) | 2008 | |
RESIDENTIAL HOUSE GRAAFF | NETHERLANDS | 176 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | NAVOS (NL) | 2007 | |
MARIOTT HOTEL | AUSTRIA | 1010 VIENNA | 188 M² | GYPSUM BOARD CEILING HEATING/COOLING | WAEMA (AT) | 2014 |
PALAIS LICHTENSTEIN | AUSTRIA | 1010 VIENNA | 239 M² | DIFFERENT APPLICATIONS | WAEMA (AT) | 2012 |
GELDERSEKADE | NETHERLANDS | 1011 AMSTERDAM | 249 M² | PLASTER CEILING HEATING/COOLING | NAVOS (NL) | 2013 |
PRATER STREET 62-64 | AUSTRIA | 1020 VIENNA | 74 M² | GYPSUM BOARD CEILING HEATING/COOLING | WAEMA (AT) | 2014 |
PENSIONSVERSICHERUNGSANSTALT | AUSTRIA | 1021 VIENNA | 438 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2014 |
PENSIONSVERSICHERUNGSANSTALT | AUSTRIA | 1021 VIENNA | 2.020 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2008/09 |
PENSIONSVERSICHERUNGSANSTALT | AUSTRIA | 1021 VIENNA | 392 M² | GYPSUM BOARD CEILING HEATING/COOLING | WAEMA (AT) | 2014 |
PENSIONSVERSICHERUNGSANSTALT | AUSTRIA | 1021 VIENNA | 406 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2011 |
RAIFFEISEN BAUSPARKASSE | AUSTRIA | 1050 VIENNA | 3.080 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2004/05 |
BURGGASSE | AUSTRIA | 1070 VIENNA | 963 M² | DIFFERENT APPLICATIONS | WAEMA (AT) | 2012 |
BVA REFURBISHMENT | AUSTRIA | 1080 VIENNA | 110 M² | GYPSUM BOARD CEILING HEATING/COOLING | WAEMA (AT) | 2013 |
BVA REFURBISHMENT BLINDENGASSE | AUSTRIA | 1080 VIENNA | 912 M² | METAL PANEL CEILING HEATING/COOLING | WAEMA (AT) | 2014 |
BVA REFURBISHMENT | AUSTRIA | 1080 VIENNA | 1.637 M² | METAL PANEL CEILING HEATING/COOLING | WAEMA (AT) | 2012/13 |
BVA REFURBISHMENT | AUSTRIA | 1080 VIENNA | 182 M² | PREFABRICATED GYPSUM BOARD PANELS | WAEMA (AT) | 2012 |
UNIVERSITÄTSKLINIKUM ZMK BT 2 | AUSTRIA | 1090 VIENNA | 186 M² | PLASTER CEILING COOLING | WAEMA (AT) | 2012 |
UNIVERSITÄTSKLINIKUM ZMK BT 1 | AUSTRIA | 1090 VIENNA | 581 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2010 |
UNIVERSITÄTSKLINIKUM ZMK BT 3 | AUSTRIA | 1090 VIENNA | 365 M² | METAL + GYPSUM BOARD CEILING COOLING | WAEMA (AT) | 2012/13 |
FREQUENTIS OFFICE BUILDING | AUSTRIA | 1100 VIENNA | 6.680 M² | PLASTER CEILING COOLING | WAEMA (AT) | 2005 |
HANUSCH-HOSPITAL | AUSTRIA | 1140 VIENNA | 795 M² | GYPSUM BOARD CEILING HEATING/COOLING | WAEMA (AT) | 2012-14 |
CSSF COMMISSION SURVEILLANCE SECTOR FINANCIER | LUXEMBOURG | 1150 LUXEMBOURG | 5.378 M² | PLASTER CEILING HEATING/COOLING | AQUINNOTEC (LU) | 2014 |
CSSF COMMISSION SURVEILLANCE SECTOR FINANCIER | LUXEMBOURG | 1150 LUXEMBOURG | 375 M² | MEATL PANEL CEILING HEATING/COOLING | AQUINNOTEC (LU) | 2014 |
WILHELMINENSPITAL (HOSPITAL) | AUSTRIA | 1171 VIENNA | 242 M² | METAL PANEL CEILING HEATING/COOLING | WAEMA (AT) | 2012 |
DAY-HOSPITAL VIENNA, KREUZGASSE | AUSTRIA | 1180 VIENNA | 719 M² | GYPSUM BOARD CEILING COOLING | WAEMA (AT) | 2008 |
DÖBLING PRIVATE HOSPITAL | AUSTRIA | 1190 VIENNA | 493 M² | GYPSUM BOARD CEILING COOLING | WAEMA (AT) | 2007 |
RUDOLFINERHAUS (PRIVATE HOSPITAL) | AUSTRIA | 1190 VIENNA | 245 M² | GYPSUM BOARD CEILING COOLING | WAEMA (AT) | 2007 |
RESIDENTIAL BUILDING KROTTENBACHSTR. 64 | AUSTRIA | 1190 VIENNA | 622 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | FPG EXKL. IMMOBILIEN (AT) | 2010 |
SCHLOßHOFER STREET | AUSTRIA | 1210 VIENNA | 2.555 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2007 |
GZ - GERIATRIC CENTRE DONAUSTADT | AUSTRIA | 1220 VIENNA | 3.616 M² | PLASTER CEILING HEATING/COOLING | WAEMA (AT) | 2013 |
BAXTER LA24E LAB AND OFFICE EXTENSION | AUSTRIA | 1220 VIENNA | 830 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2009 |
CONFISSERIE NAMUR | LUXEMBOURG | 1273 LUXEMBOURG | 815 M² | PLASTER CEILING COOLING | AQUINNOTEC (DE) | 2007 |
TIFFANY | LUXEMBOURG | 1420 LUXEMBOURG | 528 M² | PLASTER CEILING COOLING | AQUINNOTEC (DE) | 2007 |
TIFFANY | LUXEMBOURG | 1420 LUXEMBOURG | 1.054 M² | METAL PANEL CHILLED CEILING | AQUINNOTEC (DE) | 2008 |
CENTRE MEDICAL EICH | LUXEMBOURG | 1460 LUXEMB.-EICH | 1.206 M² | GYPSUM BOARD CEILING COOLING | W.P.S. (LU) | 2007/08 |
CHANTIER DROSBACH | LUXEMBOURG | 1882 LUXEMBOURG | 13.898 M² | PLASTER CEILING COOLING | AQUINNOTEC (DE) | 2007-09 |
JUNGBUNZLAUER AUSTRIA AG | AUSTRIA | 2064 WULZESHOFEN | 337 M² | METAL PANEL CEILING HEATING/COOLING | WAEMA (AT) | 2013 |
LKT HOSPITAL THERMENREGION | AUSTRIA | 2340 MÖDLING | 1.364 M² | GYPSUM BOARD CEILING HEATING/COOLING | WAEMA (AT) | 2013 |
CONTAINEX ZUBAU WEST | AUSTRIA | 2355 WIENER NEUDORF | 426 M² | METAL PANEL CEILING HEATING/COOLING | WAEMA (AT) | 2013 |
LKW WALTER ZUBAU NORD | AUSTRIA | 2355 WIENER NEUDORF | 2.868 M² | METAL PANEL CEILING HEATING/COOLING | WAEMA (AT) | 2014 |
CARGO-PARTNER GMBH | AUSTRIA | 2401 FISCHAMEND | 1.064 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2012 |
BOULEVARD ROYAL | LUXEMBOURG | 2449 LUXEMBOURG | 1.246 M² | PLASTER CEILING HEATING/COOLING | AQUINNOTEC (LU) | 2013 |
HOSPITAL LKT BADEN | AUSTRIA | 2500 BADEN | 1.111 M² | GYPSUM BOARD CEILING HEATING/COOLING | WAEMA (AT) | 2014 |
HOSPITAL WIENER NEUSTADT | AUSTRIA | 2700 WIENER NEUSTADT | 340 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2011 |
IMPRIMERIE SAINT-PAUL | LUXEMBOURG | 2988 LUXEMBOURG | 1.249 M² | PLASTER CEILING COOLING | W.P.S. (LU) | 2007 |
HYPO LEASING URBANITAS | AUSTRIA | 3100 ST. PÖLTEN | 3.541 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2006 |
PENSIONSVERSICHERUNGSANSTALT | AUSTRIA | 3100 ST. PÖLTEN | 47 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2014 |
HYPO NOE LANDESBANK | AUSTRIA | 3100 ST. PÖLTEN | 4.470 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2011/12 |
HOSPITAL MOSTVIERTEL SCHEIBBS | AUSTRIA | 3270 SCHEIBBS | 207 M² | DIFFERENT APPLICATIONS | WAEMA (AT) | 2012 |
HOSPITAL MOSTVIERTEL SCHEIBBS | AUSTRIA | 3270 SCHEIBBS | 674 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2010 |
HOSPITAL AMSTETTEN | AUSTRIA | 3300 AMSTETTEN | 423 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2006 |
LOTERIE NATIONALE | LUXEMBOURG | 3372 LEUDELANGE | 1.586 M² | PLASTER CEILING HEATING/COOLING | AQUINNOTEC (LU) | 2012 |
CASTLE LOEVESTEIN | NETHERLANDS | 5307 POEDEROIJEN | 551 M² | PLASTER CEILING HEATING/COOLING | NAVOS (NL) | 2013 |
HARON | LUXEMBOURG | 5365 MUNSBACH | 1.088 M² | PLASTER CEILING HEATING/COOLING | ALL IN ONE (LU) | 2014 |
OFFICE PARK - BAUMEISTER BUILDING | LUXEMBOURG | 6776 POTASCHBERG | 2.626 M² | PLASTER CEILING HEATING/COOLING | W.P.S. (LU) | 2012 |
FRANKEN | NETHERLANDS | 6881 VZ VELP | 288 M² | PLASTER CEILING HEATING/COOLING | NAVOS (NL) | 2013 |
CIPA "GRENGEWALD" | LUXEMBOURG | 6905 NIEDERANVEN | 119 M² | GYPSUM BOARD CEILING COOLING | AQUINNOTEC (DE) | 2006/07 |
HOSPITAL BARMHERZIGEN BRÜDER | AUSTRIA | 7000 EISENSTADT | 152 M² | GYPSUM BOARD CEILING HEATING/COOLING | WAEMA (AT) | 2014 |
PENSIONSVERSICHERUNGSANSTALT | AUSTRIA | 7431 BAD TATZMANNSDORF | 938 M² | METAL PANEL CHILLED CEILING | WAEMA (AT) | 2013 |
DENTALCLINIC GLEISDORF | AUSTRIA | 8200 GLEISDORF | 145 M² | GYPSUM BOARD CEILING COOLING | WAEMA (AT) | 2008 |
M.A.N. NIEPOLOMICE | POLAND | 32005 NIEPOLOMICE | 755 M² | PLASTER CEILING COOLING | STANGL POLSKA (PL) | 2007 |
OMYA | SWITZERLAND | AARBURG | 346 M² | METAL PANEL CHILLED CEILING | TOBLER SYSTEM (CH) | 2008 |
CLEAN ROOM | SYRIA | ALEPPO | 504 M² | GRAVIMAT + PLASTER CEILING COOLING | KOUZ GROUP (SY) | 2007/08 |
AZOUZ GROUP | SYRIA | ALEPPO | 427 M² | PLASTER CEILING + CONVECTIVE COOLING | KOUZ GROUP (SY) | 2007 |
AL ADNANI | JORDAN | AMMAN | 325 M² | DIFFERENT APPLICATIONS | 2009 | |
APARTMENT HOUSE THE MORE | NETHERLANDS | AMSTERDAM | 1.290 M² | PLASTER CEILING HEATING/COOLING | NAVOS (NL) | 2014 |
KONIGSLAAN 52, REFURBISHMENT | NETHERLANDS | AMSTERDAM | 308 M² | PLASTER CEILING COOLING | NAVOS (NL) | 2007 |
MCAFEE | NETHERLANDS | AMSTERDAM | 34 M² | METAL PANEL CHILLED CEILING | NAVOS (NL) | 2011 |
ACA | NETHERLANDS | AMSTERDAM | 268 M² | BASWAPHONCOOL | R. MUIS INRICHTINGEN (NL) | 2010 |
TOMMY HILFIGER | NETHERLANDS | AMSTERDAM | 250 M² | METAL PANEL CHILLED CEILING | VERWOL (NL) | 2007 |
ROYAL OLYMPIC HOTEL | GREECE | ATHENS | 430 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | OLYMPIC HOTELS (GR) | 2007 |
HOUSE ARC | ROMANIA | BACAU | 399 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | PROMAX ENGINEERING (RO) | 2016 |
GRAND HOTEL HEILIGENDAMM | GERMANY | BAD DOBERAN | 866 M² | PLASTER CEILING HEATING/COOLING FUNCTION | REHMS BORKEN | 2002/03 |
SPA HOTEL BALVANYOS | ROMANIA | BALVANYOS | 1020 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | PROMAX ENGINEERING (RO) | 2016 |
HOUSE GREEN | SOUTH AFRICA | BANTRY BAY, CAPE TOWN | 786 M² | PLASTER CEILING HEATING/COOLING | GREENABILITY (ZA) | 2011 |
VILLA UWE KÖTTER | SOUTH AFRICA | BANTRY BAY, CAPE TOWN | 276 M² | PLASTER CEILING HEATING/COOLING | GREENABILITY (ZA) | 2010 |
VOLKSBANK BODENSEE | SWITZERLAND | BASEL | 557 M² | PLASTER + GYPSUM BOARD CEILING COOLING | TOBLER SYSTEM (CH) | 2008/09 |
NOVARTIS AG | SWITZERLAND | BASEL | 1.946 M² | BASWAPHONCOOL + METAL PANELS | TOBLER SYSTEM (CH) | 2007/08 |
TSINGHUA UNIVERSITY | CHINA | BEIJING | 422 M² | GRAVIMAT + METAL PANEL CEILING COOLING | KST KLIMASYSTEMTECH.(CN) | 2008 |
OLYMPIC VILLAGE | CHINA | BEIJING | 2.301 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | SKYRISE LTD. (CN) | 2007 |
HYPO INVESTBANK BENDERN | SWITZERLAND | BENDERN | 950 M² | METAL PANEL CHILLED CEILING | TOBLER SYSTEM (CH) | 2008 |
HYPO INVESTBANK | LICHTENSTEIN | BENDERN | 943 M² | GYPSUM BOARD CEILING COOLING | TOBLER SYSTEM (CH) | 2008 |
RESIDENTIAL HOUSE KOEN LIEKENS | BELGIUM | BERCHEM | 271 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | NAVOS (NL) | 2012 |
HOTEL VAN DER VALK | NETHERLANDS | BERGEN | 741 M² | NAVOS (NL) | 2010 | |
EMBASSY OF QATAR | GERMANY | BERLIN | 723 M² | PLASTER CEILING, COOLING FUNCTION | S & L BRUSENDORF | 2004 |
EMBASSY OF MEXICO, BERLIN | GERMANY | BERLIN | 784 M² | PLASTER CEILING, COOLING FUNCTION | GA-TEC BERLIN | 2000 |
BAYER SCHERING PHARMA AG | GERMANY | BERLIN | 911 M² | PREFAB. GYPSUM BOARD LAY-IN PANELS, HEATING/COOLING | CLIMADOMO KÖLLEDA | 2010 |
DEPARTMENT FOR FOREIGN AFFAIRS | GERMANY | BERLIN-MITTE | 115 M² | PLASTER CEILING, COOLING FUNCTION | GA-TEC BERLIN | 1997 |
MICROSOFT CENTRE, FLAGSHIP STORE | GERMANY | BERLIN-MITTE | 110 M² | PLASTER CEILING, HEATING/COOLING FUNCTION | II KELVIN BERLIN | 2013 |
IBM OFFICE-CENTRE, BERLIN | GERMANY | BERLIN-MITTE | 451 M² | PLASTER CEILING, COOLING FUNCTION | G +H INNENAUSBAU BERLIN | 2005 |
GERMAN FEDERAL MINISTRY OF TRANSPORT | GERMANY | BERLIN-MITTE | 420 M² | PLASTER CEILING, COOLING FUNCTION | GA-TEC BERLIN | 1999 |
ZDF CAPITAL STUDIO IN THE ZOLLERNHOF | GERMANY | BERLIN-MITTE | 1.620 M² | METAL PANEL CEILING, COOLING FUNCTION | NICKEL BETZDORF | 1999 |
REICHSTAG BUILDING (GERMAN BUNDESTAG) | GERMANY | BERLIN-MITTE | 7.000 M² | PLASTER CEILING, COOLING FUNCTION | NICKEL BETZDORF/BERLIN | 1995/96 |
ZDF CAPITAL STUDIO IN THE ZOLLERNHOF | GERMANY | BERLIN-MITTE | 4.100 M² | PLASTER CEILING/METAL CEILING, COOLING FUNCTION | GA-TEC BERLIN | 1999/2000 |
OTTO BOCK SCIENCE CENTER MEDICAL TECHNOLOGY | GERMANY | BERLIN-MITTE | 724 M² | PREFAB. GYPSUM BOARD PANELS, HEATING/COOLING | CLIMADOMO KÖLLEDA | 2009 |
UNNIVERSITY OF PSYCHOLOGY | GERMANY | BERLIN-MITTE | 225 M² | PLASTER CEILING, HEATING/COOLING FUNCTION | ZÜLCHENDORFER HEIZ.-B. WENZEL | 2015 |
EMBASSY OF THE UNITED ARAB EMIRATES | GERMANY | BERLIN-TIERGARTEN | 731 M² | PLASTER CEILING, COOLING FUNCTION | GA-TEC BERLIN | 2003 |
MAIRIE DE BERTRANGE (TOWN HALL) | LUXEMBOURG | BERTRANGE | 529 M² | GYPSUM BOARD CEILING COOLING | AQUINNOTEC (LU) | 2010 |
IMMEUBLE DE BIAN | LUXEMBOURG | BIAN | 2.826 M² | METAL PANEL CHILLED CEILING | W.P.S. (LU) | 2008 |
HOTEL ELITE | SWITZERLAND | BIEL | 135 M² | GYPSUM BOARD CEILING COOLING | STRAMAX AG (CH) | 2005 |
RESIDENTIAL HOUSE GROOTAERTS | NETHERLANDS | BILTHOVEN | 213 M² | PLASTER CEILING HEATING | NAVOS (NL) | 2007 |
ZUCCARO | ITALY | BOLZANO (SOUTH TIROL) | 100 M² | PLASTER CEILING HEATING/COOLING | PROKLIMA (IT) | 2014 |
FEDERAL AGENCY FOR NATURE CONSERVATION | GERMANY | BONN-BAD G. | 2.392 M² | PLASTER CEILING, COOLING FUNCTION | GEFGA LIMBURG | 2005 |
DANUBIANA MUSEUM | SLOVAKIA | BRATISLAVA | 1.401 M² | PLASTER CEILING HEATING/COOLING | ABC KLIMA (SK) | 2013 |
OFFICE BUILDING | SLOVAKIA | BRATISLAVA | 1.379 M² | PLASTER CEILING COOLING | ABC KLIMA (SK) | 2010 |
NOVOMESTSKA | SLOVAKIA | BRATISLAVA | 227 M² | PLASTER CEILING COOLING | SYB (CZ) | 2010 |
BRATISLAVAER BURG | SLOVAKIA | BRATISLAVA | 600 M² | PLASTER CEILING COOLING | ABC KLIMA (SK) | 2009 |
OFFICE TOWERS | SLOVAKIA | BRATISLAVA | 8.471 M² | PLASTER CEILING COOLING | ABC KLIMA (SK) | 2008 |
NARODNA BANKA SLOVENSKA | SLOVAKIA | BRATISLAVA | 16.714 M² | PLASTER CEILING COOLING | ABC KLIMA (SK) | 1999-2000 |
SPITAL BRIG (HOSPITAL) | SWITZERLAND | BRIG | 91 M² | GYPSUM BOARD CEILING HEATING/COOLING | BVB (CH) | 2014 |
DEXIA-TOWER (CIR) | BELGIUM | BRUSSELS | 24.396 M² | METAL PANEL CHILLED CEILING | EUROPLEX (BE) | 2005/06 |
CITY GARDEN | BELGIUM | BRUSSELS | 4.192 M² | PLASTER CEILING COOLING | EUROPLEX (BE) | 2005/06 |
LA HULPE 181 | BELGIUM | BRUSSELS | 413 M² | GYPSUM BOARD CEILING COOLING | EUROPLEX (BE) | 2008 |
TERVUEREN | BELGIUM | BRUSSELS | 1.700 M² | METAL PANEL CHILLED CEILING | EUROPLEX (BE) | 2010/11 |
LOI 15 IN BRUSSELS | BELGIUM | BRUSSELS | 7.302 M² | PLASTER CEILING COOLING | EUROPLEX (BE) | 2006/07 |
CGLSB / BELFIUS | BELGIUM | BRUSSELS | 916 M² | GYPSUM BOARD CEILING HEATING/COOLING | ISODELNA (BE) | 2014 |
TERVUEREN 270 | BELGIUM | BRUSSELS | 5.070 M² | METAL PANEL CHILLED CEILING | INTERALU (LU) | 2013/14 |
HAUS 2 | SWITZERLAND | BUCHS | 212 M² | PLASTER CEILING HEATING/COOLING | THERMOTECH (CH) | 2013 |
CLĂDIRE BIROURI BOJAN | ROMANIA | BUCUREȘTI | 160 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | PROMAX ENGINEERING (RO) | 2017 |
PROJECT MAR | HUNGARY | BUDAPEST | 165 M² | PLASTER CEILING COOLING | IB LAKATOS (CH/HU) | 2008 |
PROJECT VALY | HUNGARY | BUDAPEST | 244 M² | PLASTER CEILING HEATING/COOLING | IB LAKATOS (CH/HU) | 2010 |
PROJECT SZAB | HUNGARY | BUDAPEST | 157 M² | PLASTER CEILING COOLING | IB LAKATOS (CH/HU) | 2008 |
VÀGO BIATORBÀGY (HU) | HUNGARY | BUDAPEST | 195 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | IB LAKATOS (CH/HU) | 2012 |
PROJECT KAM | HUNGARY | BUDAPEST | 323 M² | PLASTER CEILING COOLING | IB LAKATOS (CH/HU) | 2008 |
PROJECT BOR | HUNGARY | BUDAPEST | 260 M² | PLASTER CEILING COOLING | IB LAKATOS (CH/HU) | 2006/07 |
PROJECT ERDEI | HUNGARY | BUDAPEST | 312 M² | PLASTER CEILING COOLING | IB LAKATOS (CH/HU) | 2008 |
JOÒ BIATORBÀGY | HUNGARY | BUDAPEST | 157 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | IB LAKATOS (CH/HU) | 2011 |
PROJECT SAV | HUNGARY | BUDAPEST | 394 M² | PLASTER CEILING COOLING | IB LAKATOS (CH/HU) | 2005 |
PROJECT BAL | HUNGARY | BUDAPEST | 644 M² | PLASTER CEILING COOLING | IB LAKATOS (CH/HU) | 2007/08 |
PROJECT NEM | HUNGARY | BUDAPEST | 382 M² | PLASTER CEILING COOLING | IB LAKATOS (CH/HU) | 2007 |
VILLA FLEURICE | FRANCE | CAP FERRAT | 171 M² | PLASTER CEILING COOLING | GKÜHLT (DE) | 2008 |
VILLA TRIANON | FRANCE | CAP FERRAT | 395 M² | PLASTER CEILING COOLING | ARTHERMO (DE) | 2005 |
HOUSE DOEBLER | SOUTH AFRICA | CAPE TOWN | 655 M² | PLASTER CEILING HEATING/COOLING | GREENABILITY (ZA) | 2012 |
HOUSE SLEE | SOUTH AFRICA | CAPE TOWN | 397 M² | GRAVIMAT + PLASTER CEILING COOLING | GREENABILITY (ZA) | 2013 |
HOUSE HENDRICKS | SOUTH AFRICA | CAPE TOWN | 363 M² | PLASTER CEILING HEATING/COOLING | GREENABILITY (ZA) | 2011 |
HOUSE LOPEZ | SOUTH AFRICA | CAPE TOWN | 440 M² | PLASTER CEILING HEATING/COOLING | GREENABILITY (ZA) | 2012 |
VILLA MENELL | SOUTH AFRICA | CAPE TOWN | 150 M² | GRAVIMAT | GREENABILITY (ZA) | 2014 |
VILLA MENELL | SOUTH AFRICA | CAPE TOWN | 419 M² | PLASTER CEILING HEATING/COOLING | GREENABILITY (ZA) | 2014 |
MICROSCOPE LAB. | SOUTH AFRICA | CAPE TOWN | 358 M² | PLASTER CEILING HEATING/COOLING | GREENABILITY (ZA) | 2012 |
HOUSE FELDMANN | SOUTH AFRICA | CAPE TOWN | 296 M² | PLASTER CEILING HEATING/COOLING | GREENABILITY (ZA) | 2013 |
HOUSE ZSSZ | ROMANIA | CAREI | 140 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | PROMAX ENGINEERING (RO) | 2011 |
RTE DE LAUSANNE | SWITZERLAND | CHEMBESY | 380 M² | PLASTER CEILING COOLING | TOBLER SYSTEM (CH) | 2007 |
CHENGDU I, II + III | CHINA | CHENGDU (SICHUAN) | 15.226 M² | PLASTER CEILING HEATING/COOLING | KST KLIMASYSTEMTECH.(CN) | 2012 |
UNIVERSITATEA TEHNICA CHIȘINĂU | MOLDOVA | CHISINAU | 120 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | PROMAX ENGINEERING (RO) | 2016 |
HOUSE CSS | ROMANIA | CIOBOTENI | 240 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | PROMAX ENGINEERING (RO) | 2015 |
HOUSE AK | ROMANIA | CIOBOTENI | 233 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | PROMAX ENGINEERING (RO) | 2012 |
HOUSE BB | ROMANIA | CIOBOTENI | 120 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | PROMAX ENGINEERING (RO) | 2012 |
HOUSE SL | ROMANIA | CLUJ NAPOCA | 188 M² | SURFACE HEATING (FLOOR, WALL, CEILING) | PROMAX ENGINEERING (RO) | 2016 |
