Tel: 0040 0266 321077 | Email: info@promax-engineering.com
În regim de răcire, covoarele capilare vor fi instalate în general în tavane sau în pereți.
Referințe
Home » Optimizare energetică-Referințe
Meniu
Referințe
În România, avem mai mult de 60 referințe. Clădiri de birouri, vile, clădiri social culturale, centre SPA, case de locuit, biserici.
Producătorul capilarelor are nenumărate lucrări de referință internaționale, între care multe clădiri reprezentative ca parlamentul german de la Berlin, clădiri de ambasade, consulate, sedii de bănci, spitale, școli, clădiri social culturale.
Referințe România+Internațional
| DENUMIRE PROIECT | LOCUL INSTALĂRII | ȚARĂ | SUPRAFAȚA INSTALATĂ |
|---|---|---|---|
| HOUSE ARC | BACAU | ROMANIA | 399 M² |
| SPA HOTEL BALVANYOS | BALVANYOS | ROMANIA | 1020 M² |
| CLĂDIRE BIROURI BOJAN | BUCURESTI | ROMANIA | 160 M² |
| HOUSE ZSSZ | CAREI | ROMANIA | 140 M² |
| UNIVERSITATEA TEHNICA CHIȘINĂU | CHISINAU | MOLDOVA | 120 M² |
| HOUSE CSS | CIOBOTENI | ROMANIA | 240 M² |
| HOUSE AK | CIOBOTENI | ROMANIA | 233 M² |
| HOUSE BB | CIOBOTENI | ROMANIA | 120 M² |
| HOUSE SL | CLUJ NAPOCA | ROMANIA | 188 M² |
| PROIECT LMD 3 | CONSTANTA | ROMANIA | 192 M² |
| PROIECT LMD 2 | CONSTANTA | ROMANIA | 160 M² |
| PROIECT LMD 5 | CONSTANTA | ROMANIA | 142 M² |
| PROIECT LMD 4 | CONSTANTA | ROMANIA | 150 M² |
| PROIECT LMD 1 | CONSTANTA | ROMANIA | 140 M² |
| HOUSE HH | DELNIȚA | ROMANIA | 260 M² |
| HOUSE SCS | DUSSELDORF | GERMANY | 240 M² |
| HOUSE ZSB | FITOD | ROMANIA | 690 M² |
| PENSIUNE LOBOGO SPA | HOMOROD | ROMANIA | 360 M² |
| IFPTR MIERCUREA CIUC | MIERCUREA CIUC | ROMANIA | 274 M² |
| HOUSE GS | MIERCUREA CIUC | ROMANIA | 240 M² |
| HOUSE CSK | MIERCUREA CIUC | ROMANIA | 240 M² |
| OFFICE BUILDING PROMAX ENGINEERING | MIERCUREA CIUC | ROMANIA | 306 M² |
| HOUSE TP | MIERCUREA CIUC | ROMANIA | 195 M² |
| HOUSE JL2 | MIERCUREA CIUC | ROMANIA | 306 M² |
| HOUSE JL1 | MIERCUREA CIUC | ROMANIA | 156 M² |
| PROIECT PRIMA PEK | MIERCUREA CIUC | ROMANIA | 220 M² |
| HOUSE JL3 | MIERCUREA CIUC | ROMANIA | 380 M² |
| HOUSE RA | NICOLEȘTI | ROMANIA | 140 M² |
| HOUSE DS | ODORHEIU SECUIESC | ROMANIA | 183 M² |
| HOUSE OA | ODORHEIU SECUIESC | ROMANIA | 212 M² |
| HOUSE RSZ | ODORHEIU SECUIESC | ROMANIA | 284 M² |
| HOUSE ZNK | ODORHEIU SECUIESC | ROMANIA | 380 M² |
| IFPTR ORADEA | ORADEA | ROMANIA | 216 M² |
| UNIVERSITATEA POLLACK MIHALY | PECS | HUNGARY | 12 M² |
| HOUSE ECO INSTAL | REGHIN | ROMANIA | 140 M² |
| HOUSE ECO INSTAL 2 | REGHIN | ROMANIA | 180 M² |
| HOUSE TR | SANCRAIENI | ROMANIA | 119 M² |
| BISERICA REFORMATA | SF. GHEORGHE | ROMANIA | 340 M² |
| SEDIU ELECTRICA | SIGHIȘOARA | ROMANIA | 761 M² |
| HOUSE JS | SOVATA | ROMANIA | 160 M² |
| HOUSE IK | ȘUMULEU CIUC | ROMANIA | 368 M² |
| HOUSE ZK | ȘUMULEU CIUC | ROMANIA | 368 M² |
| HOUSE JL | TÂRGU MUREȘ | ROMANIA | 180 M² |
| HOUSE VR | TIMISOARA | ROMANIA | 180 M² |
| SPITAL BRIG (HOSPITAL) | BRIG | SWITZERLAND | 91 M² |
| ARIA-CONTROL | GENEVA | SWITZERLAND | 215 M² |
| MISSION DE SINGAPORE | GENEVA | SWITZERLAND | 398 M² |
| SUVA INSURANCE | RETZ | SWITZERLAND | 411 M² |
| SUVA INSURANCE | SION | SWITZERLAND | 1.169 M² |
| PRATIFORI 22 | SION | SWITZERLAND | 441 M² |
| NESPRESSO CENTER SION | SION | SWITZERLAND | 1.288 M² |
| CHANTIER CASSIER DE COMPENSATION | SION | SWITZERLAND | 189 M² |
| BCV | VERBIER | SWITZERLAND | 59 M² |
| PROJECT DOLINSKI | MYKOLA | UKRAINE | 464 M² |
| TRIUMPH PLAZA | SHANGHAI | CHINA | 25.861 M² |
| BAYER SCHERING PHARMA AG | BERLIN | GERMANY | 911 M² |
| OTTO BOCK SCIENCE CENTER MEDICAL TECHNOLOGY | BERLIN-MITTE | GERMANY | 724 M² |
| BTU COTTBUS CENTRE FOR ENERGY TECHNOLOGY | COTTBUS | GERMANY | 1.297 M² |
| ELBPHILHARMONIE - CONCERT HOUSE, HOTEL… | HAMBURG | GERMANY | 3.484 M² |
| RHEINENERGIE AG | KÖLN | GERMANY | 738 M² |
| BRANDENBURG STATE PARLIAMENT (CITY PALACE) | POTSDAM | GERMANY | 1.424 M² |
| STATE ARCHIVE BRANDENBURG | POTSDAM OT GOLM | GERMANY | 377 M² |
| FUNDATION AAP | VILLENA ALICANTE | SPAIN | 143 M² |
| SOSNOVII BORS | MOSCOW | RUSSIA | 388 M² |
| TECHMICRO | MOSCOW | RUSSIA | 193 M² |
| LUCOMOR | MOSCOW | RUSSIA | 255 M² |
| MOCK-UP | RIYADH | SAUDI ARABIA | 420 M² |
| CHARLOTTE STREET (MOCK-UP) | LONDON | UNITED KINGDOM | 75 M² |
| WELLINGTON HOTEL | LONDON | UNITED KINGDOM | 300 M² |
| MANSELL COURT, WIMBLEDON | LONDON | UNITED KINGDOM | 856 M² |
| LIVERPOOL PHILHARMONIC HALL | LONDON | UNITED KINGDOM | 113 M² |
| MAIDS HEAD HOTEL (MOCK-UP) | NORWICH | UNITED KINGDOM | 19 M² |
| ESA EUROPEAN SPACE AGENCY | OXFORDSHIRE HARWELL CAMPUS | UNITED KINGDOM | 2.056 M² |
| PAKHUSET | COPENHAGEN | DENMARK | 425 M² |
| WBL | ROERMOND | NETHERLANDS | 1.358 M² |
| PARKSTREET | LONDON | UNITED KINGDOM | 376 M² |
| STANLEY GARDENS | LONDON | UNITED KINGDOM | 198 M² |
| VECINO DOMO | SPAIN | 194 M² | |
| CLIFFTOP | GIBRALTAR | GIBRALTAR | 323 M² |
| STUDER | LANZAROTE | SPAIN | 93 M² |
| SAILER | MENORCA | SPAIN | 90 M² |
| FSC | PALMA DE MALLORCA | SPAIN | 132 M² |
| EL PUERTO | PUERTO REAL (CADIZ) | SPAIN | 172 M² |
| LE DOME (ESPACE PETRUSSE) | LUXEMBURG | LUXEMBOURG | 9.067 M² |
| MAISON DOUIN, APPART. VISE | BELGIUM | 312 M² | |
| DEXIA-TOWER (CIR) | BRUSSELS | BELGIUM | 24.396 M² |
| CITY GARDEN | BRUSSELS | BELGIUM | 4.192 M² |
| LA HULPE 181 | BRUSSELS | BELGIUM | 413 M² |
| TERVUEREN | BRUSSELS | BELGIUM | 1.700 M² |
| LOI 15 IN BRUSSELS | BRUSSELS | BELGIUM | 7.302 M² |
| CLINIQUE NOTRE DAME DE GOSSELIES | GOSSELIES | BELGIUM | 106 M² |
| GUILLEMINS | LIÈGE | BELGIUM | 4.011 M² |
| MUSÉE CURTIUS | LIÈGE | BELGIUM | 3.127 M² |
| SQUARE DE MEEUS | LIÈGE | BELGIUM | 2.752 M² |
| GLAXO SMITH CLINE 129 | WAVRE | BELGIUM | 8.451 M² |
| FENGSHANG VILLEN | FENGSHANG | CHINA | 13.198 M² |
| VILLA VON STAUFFENBERG | LONDON | UNITED KINGDOM | 365 M² |
| RESIDENTIAL BUILDING KROTTENBACHSTR. 64 | 1190 VIENNA | AUSTRIA | 622 M² |
| MERCEDES-BENZ CENTER MILAN | MILAN | ITALY | 837 M² |
| IBM OFFICE-CENTRE, BERLIN | BERLIN-MITTE | GERMANY | 451 M² |
| EMBASSY OF MEXICO, BERLIN | BERLIN | GERMANY | 784 M² |
| DEPARTMENT FOR FOREIGN AFFAIRS | BERLIN-MITTE | GERMANY | 115 M² |
| GERMAN FEDERAL MINISTRY OF TRANSPORT | BERLIN-MITTE | GERMANY | 420 M² |
| ZDF CAPITAL STUDIO IN THE ZOLLERNHOF | BERLIN-MITTE | GERMANY | 4.100 M² |
| EMBASSY OF THE UNITED ARAB EMIRATES | BERLIN-TIERGARTEN | GERMANY | 731 M² |
| TRUBNIKOVKI | RUSSIA | 340 M² | |
| TERPIGOREVO | RUSSIA | 275 M² | |
| KASHIRA | RUSSIA | 520 M² | |
| MOLOSCHY | MOSCOW | RUSSIA | 402 M² |
| BOGORODSKOE | MOSCOW | RUSSIA | 432 M² |
| DON STROY | MOSCOW | RUSSIA | 746 M² |
| OFFICE BUILDING YANDEX | MOSCOW | RUSSIA | 5.475 M² |
| OZON + VEGA | SAMARA | RUSSIA | 418 M² |
| ROSSTROY | SAMARA | RUSSIA | 1.074 M² |
| FEDERAL AGENCY FOR NATURE CONSERVATION | BONN-BAD G. | GERMANY | 2.392 M² |
| HYUNDAI HEADQUARTERS | OFFENBACH | GERMANY | 2.518 M² |
| ZAMOVIENA R. CEGIELSKI | POLAND | 265 M² | |
| M. SWIATKIEWICZ | POLAND | 1.004 M² | |
| RESIDENTIAL HOUSES | POLAND | 407 M² | |
| VILLA FLEURICE | CAP FERRAT | FRANCE | 171 M² |
| BOMBARDIER | NETPHEN | GERMANY | 704 M² |
| BRANDENBURG STATE PARLIAMENT (CITY PALACE) | POTSDAM | GERMANY | 5.955 M² |
| HOUSE GREEN | BANTRY BAY, CAPE TOWN | SOUTH AFRICA | 786 M² |
| VILLA UWE KÖTTER | BANTRY BAY, CAPE TOWN | SOUTH AFRICA | 276 M² |
| HOUSE DOEBLER | CAPE TOWN | SOUTH AFRICA | 655 M² |
| HOUSE SLEE | CAPE TOWN | SOUTH AFRICA | 397 M² |
| HOUSE HENDRICKS | CAPE TOWN | SOUTH AFRICA | 363 M² |
| HOUSE LOPEZ | CAPE TOWN | SOUTH AFRICA | 440 M² |
| VILLA MENELL | CAPE TOWN | SOUTH AFRICA | 150 M² |
| VILLA MENELL | CAPE TOWN | SOUTH AFRICA | 419 M² |
| MICROSCOPE LAB. | CAPE TOWN | SOUTH AFRICA | 358 M² |
| HOUSE FELDMANN | CAPE TOWN | SOUTH AFRICA | 296 M² |
| BUSINESS PARK SANTIAGO DE CHILE | SANTIAGO DE CHILE | CHILE | 2.113 M² |
| HOUSESALUTE S.R.L. NEW BUILDING-HEAD OFFICE | MARGREID (SOUTH TIROL) | ITALY | 178 M² |
| PROJECT MAR | BUDAPEST | HUNGARY | 165 M² |
| PROJECT VALY | BUDAPEST | HUNGARY | 244 M² |
| PROJECT SZAB | BUDAPEST | HUNGARY | 157 M² |
| VÀGO BIATORBÀGY (HU) | BUDAPEST | HUNGARY | 195 M² |
| PROJECT KAM | BUDAPEST | HUNGARY | 323 M² |
| PROJECT BOR | BUDAPEST | HUNGARY | 260 M² |
| PROJECT ERDEI | BUDAPEST | HUNGARY | 312 M² |
| JOÒ BIATORBÀGY | BUDAPEST | HUNGARY | 157 M² |
| PROJECT SAV | BUDAPEST | HUNGARY | 394 M² |
| PROJECT BAL | BUDAPEST | HUNGARY | 644 M² |
| PROJECT NEM | BUDAPEST | HUNGARY | 382 M² |
| BAYER CROPSCIENCE | MONHEIM | GERMANY | 2.173 M² |
| MICROSOFT CENTRE, FLAGSHIP STORE | BERLIN-MITTE | GERMANY | 110 M² |
| SAP AG BUILDING WDF 03 | WALLDORF | GERMANY | 2.183 M² |
| TERVUEREN 270 | BRUSSELS | BELGIUM | 5.070 M² |
| GSX 207 - RX 88 | RIXENSART | BELGIUM | 887 M² |
| BELORTA | VAVRE ST. CATHERINE | BELGIUM | 325 M² |
| CGLSB / BELFIUS | BRUSSELS | BELGIUM | 916 M² |
| BAL HARBOUR | USA | 214 M² | |
| SIEMENS GÖRLITZ | GÖRLITZ | GERMANY | 1.544 M² |
| LAURIERS ROSES | PARIS | FRANCE | 1.528 M² |
| DELEGATION OF THE EUROPEAN UNION TO GEORGIA | TBILISI | GEORGIA | 802 M² |
| DELEGATION OF THE EUROPEAN UNION TO GEORGIA | TBILISI | GEORGIA | 154 M² |
| SUVA INSURANCE | ST. GALLEN | SWITZERLAND | 243 M² |
| EMERGENCY HOSPITAL HAMBURG-EPPENDORF | HAMBURG | GERMANY | 1.530 M² |
| VILLA IN LONDON | LONDON | UNITED KINGDOM | 138 M² |
| CONCORD HOTEL | LONDON | UNITED KINGDOM | 52 M² |
| VILLA AL-WAIS | SYRIA | 713 M² | |
| AL-KALEMH SCHOOL | SYRIA | 2.261 M² | |
| PROJECT KOUDSI | SYRIA | 606 M² | |
| CLEAN ROOM | ALEPPO | SYRIA | 504 M² |
| AZOUZ GROUP | ALEPPO | SYRIA | 427 M² |
| RHEINENERGIE AG | KÖLN | GERMANY | 3.754 M² |
| RHEINENERGIE AG | KÖLN | GERMANY | 9.014 M² |
| TSINGHUA UNIVERSITY | BEIJING | CHINA | 422 M² |
| CHENGDU I, II + III | CHENGDU (SICHUAN) | CHINA | 15.226 M² |
| JINGI LAKE | NANJING | CHINA | 6.102 M² |
| VILLA | NANJING | CHINA | 349 M² |
| TRIUMPH PLAZA | SHANGHAI | CHINA | 5.566 M² |
| OFFICE BUILDING KST KLIMASYSTEMTECH. | SHANGHAI | CHINA | 2.386 M² |
| SHENYANG GOLDEN PLAZA | SHENYANG | CHINA | 15.512 M² |
| JIN MAO PALACE | SUZHOU | CHINA | 54.538 M² |
| WEIHAI ROYAL MARINA I + II | WEIHAI | CHINA | 17.350 M² |
| CLINIQUE NOTRE DAME DE GOSSELIES | GOSSELIES | BELGIUM | 557 M² |
| ZWINGER - MUSEUM OF HISTORIC CLOCKS & TECHN. INSTR. | DRESDEN | GERMANY | 412 M² |
| SINT TRUIDEN | SINT TRUIDEN | NETHERLANDS | 532 M² |
| TCC-EAST | COPENHAGEN | DENMARK | 1.904 M² |
| TCC-VEST | FREDERICIA | DENMARK | 514 M² |
| RESIDENTIAL HOUSE HODENIUS | NETHERLANDS | 98 M² | |
| SIBBING | NETHERLANDS | 292 M² | |
| RESIDENTIAL HOUSE GRAAFF | NETHERLANDS | 176 M² | |
| GELDERSEKADE | 1011 AMSTERDAM | NETHERLANDS | 249 M² |
| CASTLE LOEVESTEIN | 5307 POEDEROIJEN | NETHERLANDS | 551 M² |
| FRANKEN | 6881 VZ VELP | NETHERLANDS | 288 M² |
| APARTMENT HOUSE THE MORE | AMSTERDAM | NETHERLANDS | 1.290 M² |
| KONIGSLAAN 52, REFURBISHMENT | AMSTERDAM | NETHERLANDS | 308 M² |
| MCAFEE | AMSTERDAM | NETHERLANDS | 34 M² |
| RESIDENTIAL HOUSE KOEN LIEKENS | BERCHEM | BELGIUM | 271 M² |
| HOTEL VAN DER VALK | BERGEN | NETHERLANDS | 741 M² |
| RESIDENTIAL HOUSE GROOTAERTS | BILTHOVEN | NETHERLANDS | 213 M² |
| PRIVA B. V. | DE LIER | NETHERLANDS | 393 M² |
| ZORGHOTEL DE NIEUWE BASIS | DOORN | NETHERLANDS | 1.117 M² |
| UNIVERSITY MAASTRICHT | MAASTRICHT | NETHERLANDS | 1.387 M² |
| VILLA VAN DE DEIJL | NORDWIJK | NETHERLANDS | 454 M² |
| BUSSTATION PURMEREND | PURMEREND | NETHERLANDS | 82 M² |
| KONTOORVILLA "HET BAKEN" | REEUWIJK | NETHERLANDS | 130 M² |
| WATERSCHAP | ROERMOND | NETHERLANDS | 1.124 M² |
| OMA | ROTTERDAM | NETHERLANDS | 1.033 M² |
| STEDIN | ROTTERDAM | NETHERLANDS | 257 M² |
| NATIONAL ARCHIEF | THE HAGUE | NETHERLANDS | 1.556 M² |
| UNIVERSITY UTRECHT | UTRECHT | NETHERLANDS | 1.548 M² |
| STADTHUIS | VIANEN | NETHERLANDS | 509 M² |
| PANDA WNF (WORLD NATURE FUND) | ZEIST | NETHERLANDS | 1.398 M² |
| HOTEL/CONFERENCE CENTRE ZONHEUVEL | ZONHEUVEL | NETHERLANDS | 252 M² |
| KENSINGTON PALACE GARDENS 8C | LONDON | UNITED KINGDOM | 300 M² |
| ZDF CAPITAL STUDIO IN THE ZOLLERNHOF | BERLIN-MITTE | GERMANY | 1.620 M² |
| TÜV RHEINLAND | KÖLN-POLL | GERMANY | 4.021 M² |
| REICHSTAG BUILDING (GERMAN BUNDESTAG) | BERLIN-MITTE | GERMANY | 7.000 M² |
| PORSCHE/ROVER | MÜNCHEN | GERMANY | 835 M² |
| FEDERAL OFFICE FOR THE PROTECTION OF THE CONSTITUTION | KÖLN | GERMANY | 236 M² |
| ROYAL OLYMPIC HOTEL | ATHENS | GREECE | 430 M² |
| ZUCCARO | BOLZANO (SOUTH TIROL) | ITALY | 100 M² |
| DALLE NOGARE | PARIS | FRANCE | 175 M² |
| HOUSE SG | VESZPREM | HUNGARY | 240 M² |
| UNDERGROUND STATION TOKIO PART I+ II | TOKIO | JAPAN | 636 M² |
| ACA | AMSTERDAM | NETHERLANDS | 268 M² |
| DOORN PUBLIC HOUSE | DOORN | NETHERLANDS | 1.415 M² |
| GRAND HOTEL HEILIGENDAMM | BAD DOBERAN | GERMANY | 866 M² |
| THYSSENKRUPP QUARTIER | ESSEN | GERMANY | 7.706 M² |
| RHEINENERGIE AG | KÖLN | GERMANY | 8.558 M² |
| RHEINENERGIE AG | KÖLN | GERMANY | 2.044 M² |
| HOTEL IVERIA | TBILISI | GEORGIA | 512 M² |
| EMBASSY OF QATAR | BERLIN | GERMANY | 723 M² |
| SCHLOSS HOHENKAMMERN (CASTLE) | HOHENKAMMER | GERMANY | 690 M² |
| HYUNDAI HEADQUARTERS | OFFENBACH | GERMANY | 143 M² |
| ROCKSTONE | LUXEMBOURG | 222 M² | |
| LUXAIR CARGO CENTER | FLUGHAFEN LUXEMBOURG | LUXEMBOURG | 624 M² |
| LUFTHANSA HEADQUARTER | KÖLN-DEUTZ | GERMANY | 11.476 M² |
| TOULIS ASTERIOS | EPANOMI | GREECE | 122 M² |
| GOUVERNMENT BUILDINGS | TUNIS | TUNISIA | 1.088 M² |
| ROB. BOSCH GEBÄUDE 101 | REUTLINGEN | GERMANY | 451 M² |
| ROB. BOSCH GEB. RT 218 | REUTLINGEN | GERMANY | 315 M² |
| SCHOOL | LWOW | UKRAINE | 180 M² |
| PROJECT PORACHKA | BULGARIA | 117 M² | |
| VILLA IN SOFIA | SOFIA | BULGARIA | 932 M² |
| BV ANTONIA PENCHEVA | SOFIA | BULGARIA | 157 M² |
| PRIVATE VILLA IN CHINA | CHINA | 957 M² | |
| OLYMPIC VILLAGE | BEIJING | CHINA | 2.301 M² |
| GONZALES TABLES | MADRID | SPAIN | 3.337 M² |
| OFFICE BUILDING | SAN SEBASTIAN | SPAIN | 545 M² |
| M.A.N. NIEPOLOMICE | 32005 NIEPOLOMICE | POLAND | 755 M² |
| HOTEL ELITE | BIEL | SWITZERLAND | 135 M² |
| AMAG | SCHINZNACH | SWITZERLAND | 363 M² |
| RAIFFEISENBANKEN | TÄGERWILEN + FRAUENFELD | SWITZERLAND | 693 M² |
| SPIEGELHOF STREET 45 | ZURICH | SWITZERLAND | 388 M² |
| RD KLOBOUKY | CZECH REPUBLIC | 125 M² | |
| VILA NA VINOHRADECH | CZECH REPUBLIC | 268 M² | |
| NOVOMESTSKA | BRATISLAVA | SLOVAKIA | 227 M² |
| VILA VISTA | PRAHA | CZECH REPUBLIC | 310 M² |
| HASA | PRAHA | CZECH REPUBLIC | 264 M² |
| PÁLFFYHO PALÁC | PRAHA | CZECH REPUBLIC | 117 M² |
| NÁM KINSKYCH | PRAHA | CZECH REPUBLIC | 117 M² |
| PROJEKT HREBENDOVA | VINOHRADY | CZECH REPUBLIC | 309 M² |
| VILLA MR. ASHRAFI | DUBAI | UNITED ARAB EMIR | 100 M² |
| CLINIQUE NOTRE DAME DE GOSSELIES | GOSSELIES | BELGIUM | 1.121 M² |
| TROMP MEDICAL | NETHERLANDS | 247 M² | |
| HAUS 2 | BUCHS | SWITZERLAND | 212 M² |
| OFFICE BUILDING | VADUZ | LICHTENSTEIN | 124 M² |
| GWG TRIUMPH | SWITZERLAND | 904 M² | |
| ROLEX | SWITZERLAND | 657 M² | |
| NESTLÉ | SWITZERLAND | 131 M² | |
| OMYA | AARBURG | SWITZERLAND | 346 M² |
| VOLKSBANK BODENSEE | BASEL | SWITZERLAND | 557 M² |
| NOVARTIS AG | BASEL | SWITZERLAND | 1.946 M² |
| HYPO INVESTBANK BENDERN | BENDERN | SWITZERLAND | 950 M² |
| HYPO INVESTBANK | BENDERN | LICHTENSTEIN | 943 M² |
| RTE DE LAUSANNE | CHEMBESY | SWITZERLAND | 380 M² |
| HEWLETT PACKARD | DÜBENDORF | SWITZERLAND | 4.473 M² |
| EMIL FREY | ERLENBACH | SWITZERLAND | 292 M² |
| GUNVOR | GENEVA | SWITZERLAND | 321 M² |
| RUE DU RHÔNE | GENEVA | SWITZERLAND | 2.824 M² |
| BMW SAUBER, ATRIUM | HINWIL | SWITZERLAND | 436 M² |
| LINDT & SPRÜNGLI CHOCOLADEFABRIKEN | KILCHBERG | SWITZERLAND | 652 M² |
| RESIDENZ ERMITAGE | KUSNACH | SWITZERLAND | 382 M² |
| FÉDÉRATION EQUESTRE INTERNATIONALE | LAUSANNE | SWITZERLAND | 1.618 M² |
| ETH - ROLEX LEARNING CENTER | LAUSANNE | SWITZERLAND | 1.340 M² |
| VILLA MAZURYA | LAUSANNE | SWITZERLAND | 354 M² |
| VILLA LES CÈDRES | MARTIGNY | SWITZERLAND | 222 M² |
| AXANO AG | SEVERAL PROJECTS | SWITZERLAND | 610 M² |
| PLURIGESTION SA | SION | SWITZERLAND | 220 M² |
| SEMINAR CENTRE SOLOTHURN | SOLOTHURN | SWITZERLAND | 298 M² |
| RAIFFEISENBANK | ST. MARGRETHEN | SWITZERLAND | 444 M² |
| VBP BANK VADUZ | VADUZ | LICHTENSTEIN | 912 M² |
| VPB | VADUZ | LICHTENSTEIN | 646 M² |
| RAIFEISENBANK | WITTENBACH | SWITZERLAND | 325 M² |
| LLB | ZURICH | SWITZERLAND | 783 M² |
| BANK SPARHAFEN | ZURICH | SWITZERLAND | 362 M² |
| VILLA GOLDBACH | ZURICH | SWITZERLAND | 481 M² |
| DREIKÖNIGS STREET 12 | ZURICH | SWITZERLAND | 795 M² |
| VILLA BODUM | IZMIR | TURKEY | 229 M² |
| THYSSENKRUPP QUARTIER | ESSEN | GERMANY | 4.456 M² |
| RUE DU RHÔNE 80-84 | GENEVA | SWITZERLAND | 270 M² |
| TOMMY HILFIGER | AMSTERDAM | NETHERLANDS | 250 M² |
| BAUMEISTER-BUILDING MUNSBACH | LUXEMBOURG | 167 M² | |
| BANQUE CENTRALE DE LUXEMBOURG | LUXEMBOURG | 1.373 M² | |
| AEROGOLF EYE CLINIC | LUXEMBOURG | 13 M² | |
| MISE EN CORMITE | LUXEMBOURG | 1.582 M² | |
| CENTRE MEDICAL EICH | 1460 LUXEMB.-EICH | LUXEMBOURG | 1.206 M² |
| IMPRIMERIE SAINT-PAUL | 2988 LUXEMBOURG | LUXEMBOURG | 1.249 M² |
| OFFICE PARK - BAUMEISTER BUILDING | 6776 POTASCHBERG | LUXEMBOURG | 2.626 M² |
| IMMEUBLE DE BIAN | BIAN | LUXEMBOURG | 2.826 M² |
| OFFICE BUILDING EDELECK | LEUDELANGE | LUXEMBOURG | 3.073 M² |
| MARIOTT HOTEL | 1010 VIENNA | AUSTRIA | 188 M² |
| PALAIS LICHTENSTEIN | 1010 VIENNA | AUSTRIA | 239 M² |
| PRATER STREET 62-64 | 1020 VIENNA | AUSTRIA | 74 M² |
| PENSIONSVERSICHERUNGSANSTALT | 1021 VIENNA | AUSTRIA | 438 M² |
| PENSIONSVERSICHERUNGSANSTALT | 1021 VIENNA | AUSTRIA | 2.020 M² |
| PENSIONSVERSICHERUNGSANSTALT | 1021 VIENNA | AUSTRIA | 392 M² |
| PENSIONSVERSICHERUNGSANSTALT | 1021 VIENNA | AUSTRIA | 406 M² |
| RAIFFEISEN BAUSPARKASSE | 1050 VIENNA | AUSTRIA | 3.080 M² |
| BURGGASSE | 1070 VIENNA | AUSTRIA | 963 M² |
| BVA REFURBISHMENT | 1080 VIENNA | AUSTRIA | 110 M² |
| BVA REFURBISHMENT BLINDENGASSE | 1080 VIENNA | AUSTRIA | 912 M² |
| BVA REFURBISHMENT | 1080 VIENNA | AUSTRIA | 1.637 M² |
| BVA REFURBISHMENT | 1080 VIENNA | AUSTRIA | 182 M² |
| UNIVERSITÄTSKLINIKUM ZMK BT 2 | 1090 VIENNA | AUSTRIA | 186 M² |
| UNIVERSITÄTSKLINIKUM ZMK BT 1 | 1090 VIENNA | AUSTRIA | 581 M² |
| UNIVERSITÄTSKLINIKUM ZMK BT 3 | 1090 VIENNA | AUSTRIA | 365 M² |
| FREQUENTIS OFFICE BUILDING | 1100 VIENNA | AUSTRIA | 6.680 M² |
| HANUSCH-HOSPITAL | 1140 VIENNA | AUSTRIA | 795 M² |
| WILHELMINENSPITAL (HOSPITAL) | 1171 VIENNA | AUSTRIA | 242 M² |
| DAY-HOSPITAL VIENNA, KREUZGASSE | 1180 VIENNA | AUSTRIA | 719 M² |
| DÖBLING PRIVATE HOSPITAL | 1190 VIENNA | AUSTRIA | 493 M² |
| RUDOLFINERHAUS (PRIVATE HOSPITAL) | 1190 VIENNA | AUSTRIA | 245 M² |
| SCHLOßHOFER STREET | 1210 VIENNA | AUSTRIA | 2.555 M² |
| GZ - GERIATRIC CENTRE DONAUSTADT | 1220 VIENNA | AUSTRIA | 3.616 M² |
| BAXTER LA24E LAB AND OFFICE EXTENSION | 1220 VIENNA | AUSTRIA | 830 M² |
| JUNGBUNZLAUER AUSTRIA AG | 2064 WULZESHOFEN | AUSTRIA | 337 M² |
| LKT HOSPITAL THERMENREGION | 2340 MÖDLING | AUSTRIA | 1.364 M² |
| CONTAINEX ZUBAU WEST | 2355 WIENER NEUDORF | AUSTRIA | 426 M² |
| LKW WALTER ZUBAU NORD | 2355 WIENER NEUDORF | AUSTRIA | 2.868 M² |
| CARGO-PARTNER GMBH | 2401 FISCHAMEND | AUSTRIA | 1.064 M² |
| HOSPITAL LKT BADEN | 2500 BADEN | AUSTRIA | 1.111 M² |
| HOSPITAL WIENER NEUSTADT | 2700 WIENER NEUSTADT | AUSTRIA | 340 M² |
| HYPO LEASING URBANITAS | 3100 ST. PÖLTEN | AUSTRIA | 3.541 M² |
| PENSIONSVERSICHERUNGSANSTALT | 3100 ST. PÖLTEN | AUSTRIA | 47 M² |
| HYPO NOE LANDESBANK | 3100 ST. PÖLTEN | AUSTRIA | 4.470 M² |
| HOSPITAL MOSTVIERTEL SCHEIBBS | 3270 SCHEIBBS | AUSTRIA | 207 M² |
| HOSPITAL MOSTVIERTEL SCHEIBBS | 3270 SCHEIBBS | AUSTRIA | 674 M² |
| HOSPITAL AMSTETTEN | 3300 AMSTETTEN | AUSTRIA | 423 M² |
| HOSPITAL BARMHERZIGEN BRÜDER | 7000 EISENSTADT | AUSTRIA | 152 M² |
| PENSIONSVERSICHERUNGSANSTALT | 7431 BAD TATZMANNSDORF | AUSTRIA | 938 M² |
